Hillsborough, New Jersey's Sales Tax Rate is 6.625% (2024)

New Jersey:

Hillsborough, New Jersey Sales Tax Rate 20246.625%

The Hillsborough sales tax rate is 6.625%

Taxing Jurisdiction Rate
New Jersey state sales tax 6.63%
Combined Sales Tax: 6.63%

Sales tax region name: Manville.

Tax rates last updated in July 2024

Note: There is0 additional taxdistricts thatapplies to some areas geographically withinHillsborough. Instead of the rates shown for the Manville tax region above, thefollowing tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes

How does the Hillsborough sales tax compare to the rest of NJ?

Higher sales tax than100% ofNew Jersey localities

Hillsborough collects the maximum legal local sales tax

The 6.625% sales tax rate in Hillsborough consists of6.625% New Jersey state sales tax.There is no applicable county tax, city tax or special tax.The sales tax jurisdiction name is Manville, which may refer to a local governmentdivision.You can print a 6.625%sales tax table here.For tax rates in other cities, see New Jersey salestaxes by city and county.

Historical Sales Tax Rates for Hillsborough

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2024 6.625% 6.625% N/A N/A N/A
June 2024 6.625% 6.625% N/A N/A N/A
May 2024 6.625% 6.625% N/A N/A N/A
April 2024 6.625% 6.625% N/A N/A N/A
March 2024 6.625% 6.625% N/A N/A N/A
February 2024 6.625% 6.625% N/A N/A N/A
January 2024 6.625% 6.625% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6.625% 6.625% N/A N/A N/A
November 2023 6.625% 6.625% N/A N/A N/A
October 2023 6.625% 6.625% N/A N/A N/A
September 2023 6.625% 6.625% N/A N/A N/A
August 2023 6.625% 6.625% N/A N/A N/A
July 2023 6.625% 6.625% N/A N/A N/A
June 2023 6.625% 6.625% N/A N/A N/A
May 2023 6.625% 6.625% N/A N/A N/A
April 2023 6.625% 6.625% N/A N/A N/A
March 2023 6.625% 6.625% N/A N/A N/A
February 2023 6.625% 6.625% N/A N/A N/A
January 2023 6.625% 6.625% N/A N/A N/A
The following rates apply to the MANVILLE BOROUGH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 6.625% 6.625% N/A N/A N/A
June 2022 6.625% 6.625% N/A N/A N/A
May 2022 6.625% 6.625% N/A N/A N/A
April 2022 6.625% 6.625% N/A N/A N/A
March 2022 6.625% 6.625% N/A N/A N/A
February 2022 6.625% 6.625% N/A N/A N/A
The following rates apply to the MANVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 6.625% 6.625% N/A N/A N/A
November 2022 6.625% 6.625% N/A N/A N/A
October 2022 6.625% 6.625% N/A N/A N/A
September 2022 6.625% 6.625% N/A N/A N/A
August 2022 6.625% 6.625% N/A N/A N/A
The following rates apply to the HILLSBOROUGH TOWNSHIP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 6.625% 6.625% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 6.625% 6.625% N/A N/A N/A
November 2021 6.625% 6.625% N/A N/A N/A
October 2021 6.625% 6.625% N/A N/A N/A
September 2021 6.625% 6.625% N/A N/A N/A
August 2021 6.625% 6.625% N/A N/A N/A
July 2021 6.625% 6.625% N/A N/A N/A
June 2021 6.625% 6.625% N/A N/A N/A
May 2021 6.625% 6.625% N/A N/A N/A
April 2021 6.625% 6.625% N/A N/A N/A
March 2021 6.625% 6.625% N/A N/A N/A
February 2021 6.625% 6.625% N/A N/A N/A
January 2021 6.625% 6.625% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 6.625% 6.625% N/A N/A N/A
November 2020 6.625% 6.625% N/A N/A N/A
October 2020 6.625% 6.625% N/A N/A N/A
September 2020 6.625% 6.625% N/A N/A N/A
August 2020 6.625% 6.625% N/A N/A N/A
July 2020 6.625% 6.625% N/A N/A N/A
June 2020 6.625% 6.625% N/A N/A N/A
May 2020 6.625% 6.625% N/A N/A N/A
April 2020 6.625% 6.625% N/A N/A N/A
March 2020 6.625% 6.625% N/A N/A N/A
February 2020 6.625% 6.625% N/A N/A N/A
January 2020 6.625% 6.625% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 6.625% 6.625% N/A N/A N/A
November 2019 6.625% 6.625% N/A N/A N/A
October 2019 6.625% 6.625% N/A N/A N/A
September 2019 6.625% 6.625% N/A N/A N/A
August 2019 6.625% 6.625% N/A N/A N/A
July 2019 6.625% 6.625% N/A N/A N/A
June 2019 6.625% 6.625% N/A N/A N/A
May 2019 6.625% 6.625% N/A N/A N/A
April 2019 6.625% 6.625% N/A N/A N/A
March 2019 6.625% 6.625% N/A N/A N/A
February 2019 6.625% 6.625% N/A N/A N/A
January 2019 6.625% 6.625% N/A N/A N/A
The following rates apply to the NEW JERSEY STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2018 6.625% 6.625% N/A N/A N/A
August 2018 6.625% 6.625% N/A N/A N/A
July 2018 6.625% 6.625% N/A N/A N/A
June 2018 6.625% 6.625% N/A N/A N/A
May 2018 6.625% 6.625% N/A N/A N/A
April 2018 6.625% 6.625% N/A N/A N/A
March 2018 6.625% 6.625% N/A N/A N/A
February 2018 6.625% 6.625% N/A N/A N/A
January 2018 6.625% 6.625% N/A N/A N/A
The following rates apply to the HILLSBOROUGH TOWNSHIP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 6.625% 6.625% N/A N/A N/A
November 2018 6.625% 6.625% N/A N/A N/A
October 2018 6.625% 6.625% N/A N/A N/A
The following rates apply to the NEW JERSEY STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 6.875% 6.875% N/A N/A N/A
November 2017 6.875% 6.875% N/A N/A N/A
October 2017 6.875% 6.875% N/A N/A N/A
September 2017 6.875% 6.875% N/A N/A N/A
August 2017 6.875% 6.875% N/A N/A N/A
July 2017 6.875% 6.875% N/A N/A N/A
June 2017 6.875% 6.875% N/A N/A N/A
May 2017 6.875% 6.875% N/A N/A N/A
April 2017 6.875% 6.875% N/A N/A N/A
March 2017 6.875% 6.875% N/A N/A N/A
February 2017 6.875% 6.875% N/A N/A N/A
January 2017 6.875% 6.875% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 7% 7% N/A N/A N/A
November 2016 7% 7% N/A N/A N/A
October 2016 7% 7% N/A N/A N/A
September 2016 7% 7% N/A N/A N/A
August 2016 7% 7% N/A N/A N/A
July 2016 7% 7% N/A N/A N/A
June 2016 7% 7% N/A N/A N/A
May 2016 7% 7% N/A N/A N/A
April 2016 7% 7% N/A N/A N/A
March 2016 7% 7% N/A N/A N/A
February 2016 7% 7% N/A N/A N/A
January 2016 7% 7% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 7% 7% N/A N/A N/A
November 2015 7% 7% N/A N/A N/A
October 2015 7% 7% N/A N/A N/A
September 2015 7% 7% N/A N/A N/A
August 2015 7% 7% N/A N/A N/A
July 2015 7% 7% N/A N/A N/A
June 2015 7% 7% N/A N/A N/A
May 2015 7% 7% N/A N/A N/A
April 2015 7% 7% N/A N/A N/A
March 2015 7% 7% N/A N/A N/A
February 2015 7% 7% N/A N/A N/A
January 2015 7% 7% N/A N/A N/A

New Jersey Sales Tax Rates by Zip Code:

Need an updated list of New Jersey sales tax rates for your business? Download our New Jersey sales tax database!

The Hillsborough, New Jersey sales tax rate of 6.625%applies in the zip code08844.

There are approximately 34,693 people living in the Hillsborougharea.Remember that zip code boundaries don't always match up with political boundaries (like Hillsboroughor Somerset County), so youshouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a givenaddress.

Back to New Jersey Sales Tax HandbookSales tax rates for Hillsborough are current as ofJuly 2024

Tax compliance done right

Hillsborough, New Jersey's Sales Tax Rate is 6.625% (1)

Tired of manually handling sales taxes? Avalara can automate your multi-state sales tax returns, let you know when you've triggered nexus, and more. Request a free demo of Avalara today.

Hillsborough, New Jersey's Sales Tax Rate is 6.625% (2024)
Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6355

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.